Limited Time Offer
Start Jakarta tour bandung
Exploring The City in comfort
Tag & Follow Facebook Instragram get 7% Diskon
Exploring The City in comfort
New Normal Protocol
DAY 01 :
DAY 02 :
DAY 03 :
DAY 04 :
HOTEL | Harga Per Pack | ||||||
40 Orang | 11-14 Pack | 8-10 Pack | 6-7 Pack | 3-5 Pack | 2 Pack | Single Sup. | |
Salis / Amaris / Citra Dream / Setaraf *2 | 1.550 | 1.650 | 1.800 | 2.100 | 2.350 | 2.750 | 525 |
Zest / Tebu / ibis budget / Setaraf *3 | 1.600 | 1.700 | 1.950 | 2.200 | 2.400 | 2.825 | 600 |
Ibis style / Grand Tebu / Travelo/ Setaraf *4 | 1.750 | 1.850 | 2.000 | 2.350 | 2.500 | 2.975 | 750 |
Santika / Jayakarta / Park View / Setaraf *5 | 1.900 | 2.000 | 2.200 | 2.450 | 2.600 | 3.125 | 900 |
HARGA TOUR TANPA HOTEL | |||||||
TOUR ONLY | 1.025 | 1.125 | 1.275 | 1.575 | 1.825 | 2.225 |
#Noted : Transport 2-5 orang by Avanza/Setara |6-7 orang by Inova/Setara |8-15 orang by Hiace / Elf Long | 20-50 orang by Bus
Include :
Exclude :
Noted :
New Normal Protocol
Itinerarry :
DAY 01 :
DAY 02 :
DAY 03 :
DAY 04 :
DAY 05:
HOTEL | Harga Per Pack | ||||||
40 Pack | 11-14 Pack | 8-10 Pack | 6-7 Pack | 3-5 Pack | 2 Pack | Single Sup. | |
Salis / Amaris / Citra Dream / Setaraf *2 | 2.050 | 2.200 | 2.350 | 2.650 | 3.050 | 3.450 | 700 |
Zest / Tebu / ibis budget / Setaraf *3 | 2.150 | 2.300 | 2.450 | 2.750 | 3.150 | 3.550 | 800 |
Ibis style / Grand Tebu / Travelo/ Setaraf *4 | 2.350 | 2.500 | 2.650 | 2.950 | 3.350 | 3.750 | 1.000 |
Santika / Jayakarta / Park View / Setaraf *5 | 2.550 | 2.700 | 2.850 | 3.050 | 3.550 | 3.950 | 1.200 |
HARGA TOUR TANPA HOTEL | |||||||
HARGA LAND TOUR ONLY | 1.350 | 1.500 | 1.650 | 1.950 | 2.350 | 2.750 |
#Noted : Transport 2-5 orang by Avanza/Setara |6-7 orang by Inova/Setara |8-15 orang by Hiace / Elf Long | 20-50 orang by Bus
Include :
Exclude :
Noted :
New Normal Protocol
Itinerarry :
DAY 01 :
DAY 02 :
DAY 03 :
DAY 04 :
DAY 05:
HOTEL | Harga Per Pack | ||||||
40 Pack | 11-14 Pack | 8-10 Pack | 6-7 Pack | 3-5 Pack | 2 Pack | Single Sup. | |
Salis / Amaris / Citra Dream / Setaraf *2 | 2.050 | 2.200 | 2.350 | 2.650 | 3.050 | 3.450 | 700 |
Zest / Tebu / ibis budget / Setaraf *3 | 2.150 | 2.300 | 2.450 | 2.750 | 3.150 | 3.550 | 800 |
Ibis style / Grand Tebu / Travelo/ Setaraf *4 | 2.350 | 2.500 | 2.650 | 2.950 | 3.350 | 3.750 | 1.000 |
Santika / Jayakarta / Park View / Setaraf *5 | 2.550 | 2.700 | 2.850 | 3.050 | 3.550 | 3.950 | 1.200 |
HARGA TOUR TANPA HOTEL | |||||||
HARGA LAND TOUR ONLY | 1.350 | 1.500 | 1.650 | 1.950 | 2.350 | 2.750 |
#Noted : Transport 2-5 orang by Avanza/Setara |6-7 orang by Inova/Setara |8-15 orang by Hiace / Elf Long | 20-50 orang by Bus
Include :
Exclude :
Noted :
© 2017 PT Sejahtera Mitra Jaya All Rights Reserved.